EU Roaming Data SIM 12 Month Contract delivers Europe connectivity to IoT and M2M devices. M2M Data Connect is a Mobile Virtual Network Operator (MVNO) that provides secure, reliable cellular connectivity. The M2M SIM card with cellular connectivity is designed for machine-to-machine data connectivity. 12 Month Contract Term.
M2M SIM Card Pricing
£3.47 M2M SIM Card.
EU Roaming Data SIM 12 Month Contract Data Plan Pricing
Your monthly pooled bundle plans Include:
Data included | Monthly Charge / SIM | Unit |
1 MB | £0.47 | Per SIM |
5 MB | £0.71 | Per SIM |
10 MB | £1.14 | Per SIM |
25 MB | £1.56 | Per SIM |
100 MB | £3.12 | Per SIM |
250 MB | £4.74 | Per SIM |
500 MB | £5.97 | Per SIM |
1 GB | £9.54 | Per SIM |
2 GB | £14.40 | Per SIM |
3 GB | £22.80 | Per SIM |
5 GB | £28.80 | Per SIM |
10 GB | £52.80 | Per SIM |
50 GB | £177.00 | Per SIM |
M2M will assign each SIM to the correct bundle plan according to usage.
SMS Plan Pricing
SMS MO (Mobile Originated) | £0.10 |
SMS MT (Mobile Terminated) | £0.10 |
The M2M Data Connect SIM card is available in all sizes: mini, micro, Nano, and SIM-On-Chip. M2M Data Connect prepaid data plans come with free access to our IoT platform that gives you total control over your SIM estate. The M2M Data Connect SIM card is ideal for M2M, IoT, Industrial IoT, Mobile Broadband, Point of Sale, Vending Machine, Digital Signage, Telemetry, Water Meters, Gas Meters, Energy Meters, Door Opener, Gate Opener, Security cameras, CCTV, Alarms, Gateway, Modem, Routers, Remote Control, Industrial IoT, Public Street Lights, Industrial Sensors, GPS Tracker, Automotive, Irrigation, Health & Healthcare etc.
- SIM Card: For data traffic and SMS messages ideal for IoT and M2M without expiration (M2M voice on request)
- Pooled Data: Yes. Pooled Data Plan bundle usage automatically starts on first use and lasts 30 days
- Network: 108 Europe Networks – see below coverage and networks list
- Roaming: Yes. In 33 Countries EU Roaming SIM with one flat rate across 108 Networks
- Multi-Network Open Roaming Type: Non-steered SIM connects to the strongest network available
- Speed: 4G LTE and 5G ready (device dependent)
- SIM Type: Fits any device with mini (2FF), micro (3FF) and Nano (4FF) format
- IoT M2M Portal: Yes. Live SIM management, traffic and cost control with watchdog alerts
- Term: 12 Months PostPaid Data Plan (also available 24 month term)
Countries this Multi-Network Open Roaming SIM will roam include:
Country | Networks |
Austria | Hutchison Drei Austria GmbH T-Mobile Austria GmbH A1 Telekom Austria AG |
Belgium | Telenet ORANGE Belgium nv/SA Proximus |
Bulgaria | A1 Bulgaria EAD Telenor Bulgaria EAD Bulgarian Telecommunications Company EAD Vivacom |
Croatia | Hrvatski Telekom d.d. Telemach A1 |
Cyprus | Cyprus Telecommunications Authority Epic Primetel |
Czech Republic | Vodafone Czech Republic a.s. O2 Czech Republic a.s. T-Mobile Telenor |
Denmark | Telenor A/S HI3G Denmark ApS Telia TDC |
Estonia | Telia Eesti AS Tele2 Eesti Aktsiaselts Elisa |
Finland | DNA Plc Telia Finland Oyj Elisa Alcom |
France | SFR Free Mobile Orange Bouygues Télécom |
Germany | T-Mobile Telefonica Telekom Deutschland GmbH Vodafone GmbH |
Gibraltar | Gibtelecom Limited |
Greece | Cosmote Mobile Telecommunications S.A. Vodafone-Panafon Hellenic Telecommunications Company S.A. Wind Hellas Telecommunications S.A. |
Hungary | Yettel Telekom Vodafone Hungary Mobile Telecommunications Company Limited |
Iceland | Nova ehf. Siminn Vodafone IMC |
Ireland | Vodafone Ireland Limited Meteor Mobile Communications Limited Three |
Italy | Wind Tre S.p.A. Vodafone Italia S.p.A Wind Tre S.p.A. (ITAWI) TIM |
Latvia | Tele2 SIA Latvijas Mobilais Telefons |
Liechtenstein | Telecom Liechtenstein AG Mobilkom Orange |
Lithuania | UAB Tele2 Telia Lietuva AB |
Luxembourg | POST Luxembourg Tango SA Orange Communications Luxembourg S.A. |
Malta | GO p.l.c. Epic |
Netherlands | KPN B.V. Vodafone T-Mobile |
Norway | Telia Norge AS Telenor Norge AS TDC |
Poland | T-Mobile Polska S.A. Orange Polska S.A. Polkomtel Sp. z o.o. P4 Sp. z o.o. |
Portugal | NOS – Comunicações, S.A. Vodafone Portugal – Comunicações Pessoais, S.A. MEO TMN Sonaecom |
Romania | Telekom Romania Mobile Communications S.A. S.C. Orange România S.A. Vodafone |
Slovakia | Slovak Telekom, a.s. (T-Mobile group) Orange Slovensko, a.s. O2 Slovakia, s.r.o. Telenor |
Slovenia | Telekom Slovenije d.d. Telemach d.o.o. A1 |
Spain | Vodafone España, S.A.U. Orange Espagne, S.A., sociedad unipersonal Telefonica Xfera |
Sweden | Telenor Sverige AB Tele2 AB Telia Company AB H3G |
Switzerland | Sunrise Communications AG Salt Mobile SA Swisscom |
United Kingdom | Hutchison 3G UK Limited EE Limited Vodafone Ltd 02 Network |
Reviews
There are no reviews yet