Overview
The Cradlepoint (Ericsson) W1855 Series 5G Wideband Adapter delivers industry-leading Wireless WAN connectivity, ensuring optimal signal reception for outdoor installations. It’s ideal for buildings and temporary sites needing high bandwidth when fiber is unavailable or link diversity is essential.
This adapter supports high-performance cellular connections in SD-WAN, offers reliable failover for medium-sized sites, and facilitates video broadcasts. Equipped with a 3GPP Release 16 modem, it incorporates the latest 5G standards.
Designed for fixed locations, the W1855-5GC Wideband Adapter combines high 5G performance with wireless flexibility. Cradlepoint built the W1855 to accommodate recent innovations and the diverse spectrums of new 5G technologies while ensuring enterprise-class scalability, comprehensive management, and robust security.
This adapter is also purpose-built for outdoor deployment in the new high-performance low-mid-band 5G spectrum. To address the tradeoff of lower propagation in the mid-band spectrum, Cradlepoint designed the W1855 adapter for separate placement from the router to achieve optimal signal reception. The stylized W1855-5GC adapter is ideal for outdoor placement.
While 5G performance remains a priority, Cradlepoint designed the W1855 with enterprise-class standards for high scalability, comprehensive management, and security. Because 5G is a collection of new spectrum, new technologies, and new network infrastructure that has been rolling out over several years, the Cradlepoint 5G edge networking service and endpoints accommodate the diverse deployments of an organization with hundreds or even tens of thousands of sites.
Specifications
Product Description | Cradlepoint W-Series 5G Wideband Adapter W1855-5GC – router – WWAN – 3G, 4G, 5G – wall-mountable, pole-mountable |
---|---|
Device Type | Router – wireless cellular modem |
Enclosure Type | Wall-mountable, pole-mountable |
Mobile Communication Protocol | WCDMA, HSPA+, LTE, 5G NR |
Generation | 3G, 4G, 5G |
Cellular Band | LTE B13, LTE B17, LTE B2, LTE B4, LTE B12, LTE B3, LTE B7, LTE B20, LTE B1, LTE B25, LTE B26, LTE B5, LTE B39, LTE B28, LTE B29, LTE B8, LTE B66, LTE B30, LTE B40, LTE B41, LTE B38, LTE B18, LTE B19, LTE B46, LTE B14, LTE B32, LTE B42, LTE B43, LTE B48, LTE B71, HSPA+ B1, HSPA+ B2, HSPA+ B4, HSPA+ B5, HSPA+ B8, HSPA+ B19, 5G n78, HSPA+ B3, 5G n1, 5G n2, 5G n3, 5G n5, 5G n7, 5G n8, 5G n12, 5G n20, 5G n25, 5G n28, 5G n40, 5G n41, 5G n66, 5G n71, 5G n77, 5G n79, LTE B34, 5G n38, 5G n48, 5G n29, 5G n30, 5G n13, 5G n14, 5G n18, 5G n76 |
Data Link Protocol | 2.5 Gigabit Ethernet |
Performance | IP pass-through mode throughput: 2 Gbps ¦ Standard NAT mode throughput: 2 Gbps ¦ Captive modem mode throughput: 2 Gbps |
Features | SMS remote control, cloud managed, SD-WAN support, 4×4 MIMO technology, passive GNSS, 3GPP Release 16 |
Compliant Standards | IEEE 802.3at |
Localisation | European Union |
Manufacturer Warranty | Limited lifetime warranty |
Reviews
There are no reviews yet