Overview
The Cradlepoint (Ericsson) R1900 5G LTE Wireless Router offers reliable 5G connectivity for demanding vehicle applications. It’s engineered for extreme environments. This mobile networking solution is ideal for buses, light-rail trains, emergency vehicles, delivery trucks, and mobile command trailers.
The Cradlepoint R1900 features an advanced embedded 4×4 MIMO 5G LTE modem with Cat 20 performance, 2×2 WiFi 6, GPS, and various I/O interfaces. It’s capable of massive data throughput. With a power input range from 9 to 36 VDC, the R1900 integrates easily into standard vehicle power systems and may be connected to ignition sensing.
The optional RX30-POE managed dock provides four standard PoE Gigabit ports, whereas the RX30-MC accessory dock offers 4 Gigabit ports and a second modem slot for the MC400.
The R1900 delivers excellent reliability and continuous operation for mobile applications. A wide temperature range allows it to operate in extreme cold and heat. Certified to Mil-STD-810G, SAEJ1455, and IP64, it withstands shock, vibration, dust, water, and power transients. The R1900 router brings on-the-go networking to the harshest settings, and that’s real value.
Specifications
Product Description | Cradlepoint R1900-5GB – wireless router – WWAN – LTE, Wi-Fi 6, Bluetooth – 5G – desktop |
---|---|
Device Type | Wireless router – wireless cellular modem – 4-port switch (integrated) |
Enclosure Type | Desktop |
Mobile Communication Protocol | UMTS, WCDMA, HSPA+, 5G NR |
Generation | 5G |
Cellular Band | LTE B13, LTE B17, LTE B2, LTE B4, LTE B12, LTE B3, LTE B7, LTE B20, LTE B1, LTE B25, LTE B26, LTE B5, LTE B39, LTE B28, LTE B29, LTE B8, LTE B66, LTE B30, LTE B40, LTE B41, LTE B38, LTE B18, LTE B19, LTE B46, LTE B14, LTE B32, LTE B42, LTE B43, LTE B48, LTE B71, 5G n78, 5G n1, 5G n2, 5G n3, 5G n5, 5G n7, 5G n8, 5G n12, 5G n20, 5G n25, 5G n28, 5G n40, 5G n41, 5G n66, 5G n71, 5G n77, 5G n79, LTE B34, 5G n38, 5G n48 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.1, IEEE 802.11ax (Wi-Fi 6) |
Frequency Band | 2.4 GHz / 5 GHz |
Performance | Firewall throughput: 940 Mbps ¦ IPS throughput: 940 Mbps ¦ VPN throughput (IPSec): 400 Mbps ¦ Maximum data rate (2.4 GHz): 574 Mbps ¦ Maximum data rate (5 GHz): 1200 Mbps |
Capacity | Concurrent VPN tunnels: 20 ¦ Concurrent TCP sessions: 32000 |
Network / Transport Protocol | IPSec |
Features | VPN support, IDS, DFS support, IPS, cloud managed, metal housing, 2×2 MU-MIMO technology, 4×4 MIMO technology, AAR |
Compliant Standards | IEEE 802.11k, IEEE 802.11v |
Power | DC 9 – 36 V |
Manufacturer Warranty | Limited lifetime warranty |
Reviews
There are no reviews yet