Overview
The Cradlepoint (Ericsson) E300 5G Enterprise Router accelerates business operations by connecting to the Internet and critical applications from anywhere. It is designed for fixed branches or temporary locations. The router offers flexible connectivity and reliable performance. This all-in-one, compact device includes full-featured routing, security, and Wi-Fi. There’s no need for extra hardware or complicated configurations.
Ideal wireless WAN
For organizations transitioning to a Wireless WAN, the E300 can pair 5G or LTE with a wired link. It can use a cellular link as a failover connection or hybrid WAN. For an all-wireless WAN, the E300 provides 5G or LTE performance. It supports the throughput needs of small to medium-sized offices. Additionally, it can add a second cellular connection to enhance bandwidth and reliability.
5G, SD-WAN, and security integration
5G has emerged as an essential WAN infrastructure to offer agile and reliable connections. The E300 Enterprise Router with 5G intelligence simplifies deploying 5G networks and optimizes cellular and wired traffic for improved performance.
Security postures can be reinforced, and attack surfaces minimised with zero trust privileged access, protected IP addresses, detailed security policies and consolidated authentication usage. Additionally, the E300 router can serve as the user equipment router for private cellular networks that provide reliable local area network connectivity where wireless LAN fails to meet the network needs due to large areas or excessive congestion.
Specifications
Product Description | Cradlepoint E300 Series Enterprise Router E300-5GB – wireless router – WWAN – Wi-Fi 6 – 3G, 4G, 5G – desktop, wall-mountable |
---|---|
Device Type | Wireless router – wireless cellular modem |
Enclosure Type | Desktop, wall-mountable |
Mobile Communication Protocol | UMTS, WCDMA, HSPA+, LTE Advanced Pro, 5G NR |
Generation | 3G, 4G, 5G |
Cellular Band | LTE B13, LTE B2, LTE B4, LTE B12, LTE B7, LTE B20, LTE B1, LTE B25, LTE B26, LTE B5, LTE B39, LTE B28, LTE B29, LTE B8, LTE B66, LTE B30, LTE B40, LTE B41, LTE B38, LTE B18, LTE B19, LTE B46, LTE B21, LTE B14, LTE B32, LTE B42, LTE B43, LTE B48, LTE B71, 5G n78, 5G n1, 5G n2, 5G n3, 5G n5, 5G n7, 5G n8, 5G n12, 5G n20, 5G n25, 5G n28, 5G n40, 5G n41, 5G n66, 5G n71, 5G n79, LTE B34, 5G n38, 5G n48 |
Frequency Band | 2.4 GHz / 5 GHz |
Performance | Stateful firewall throughput: 940 Mbps ¦ IPS throughput: 940 Mbps ¦ VPN throughput (IPSec): 400 Mbps ¦ Maximum throughput (2.4 GHz): 574 Mbps ¦ Maximum throughput (5 GHz): 1200 Mbps |
Capacity | Concurrent VPN tunnels: 20 ¦ Concurrent TCP sessions: 130000 ¦ Typical client count: 50 |
Features | DFS support, dual band, 2×2 MU-MIMO technology, security slot (Kensington security lock compatible), SMS, passive GNSS |
Compliant Standards | IEEE 802.11k, IEEE 802.11v |
Power | AC 100-240 V |
Localisation | Australia, South Africa, New Zealand, Malaysia, Singapore, United Kingdom, European Union |
Manufacturer Warranty | Limited lifetime warranty |
Reviews
There are no reviews yet