Australia & NZ Prepaid Roaming Data SIM 12 and 24 Month solution enables your M2M device to connect to Australia Telstra, Spark, Vodafone, and Opus. New Zealand Vodafone, Two Degrees Networks and Spark mobile roaming networks. The M2M SIM card will seamlessly roam to the best coverage available across Australia and New Zealand.
M2M Data Connect delivers Australia and New Zealand data connectivity to IoT and M2M devices. M2M Data Connect is a Mobile Virtual Network Operator (MVNO) that provides secure, reliable cellular connectivity. The M2M SIM card with cellular connectivity is designed for machine-to-machine data connectivity.
Australia & NZ Prepaid Roaming Data SIM 12 and 24 Month Pricing
A single one-off payment for the entire 12 and 24-month term:
Data included | One-off payment for the entire 12 Month’s Term | One-off payment for the entire 24 Month’s Term | Unit |
1MB Per Month | SIM Card: £3.47 + Data: £8.09 = £11.56 | SIM Card: £3.47 + Data: £8.29 = £11.76 | Per SIM |
10MB Per Month | SIM Card: £3.47 + Data: £9.53 = £13.00 | SIM Card: £3.47 + Data: £10.69 = £14.16 | Per SIM |
25MB Per Month | SIM Card: £3.47 + Data: £13.85 = £17.32 | SIM Card: £3.47 + Data: £17.89 = £21.36 | Per SIM |
50MB Per Month | SIM Card: £3.47 + Data: £20.47 = £23.94 | SIM Card: £3.47 + Data: £28.93 = £32.40 | Per SIM |
100MB Per Month | SIM Card: £3.47 + Data: £35.16 = £38.63 | SIM Card: £3.47 + Data: £53.41 = £56.88 | Per SIM |
250MB Per Month | SIM Card: £3.47 + Data: £86.35 = £89.82 | SIM Card: £3.47 + Data: £138.73 = £142.20 | Per SIM |
500MB Per Month | SIM Card: £3.47 + Data: £157.41 = £160.88 | SIM Card: £3.47 + Data: £257.17 = £260.64 | Per SIM |
1GB Per Month | SIM Card: £3.47 + Data: £317.54 = £321.01 | SIM Card: £3.47 + Data: £524.05 = £527.52 | Per SIM |
2GB Per Month | SIM Card: £3.47 + Data: £581.35 = £584.82 | SIM Card: £3.47 + Data: £963.73 = £967.20 | Per SIM |
3GB Per Month | SIM Card: £3.47 + Data: £951.00 = £954.47 | SIM Card: £3.47 + Data: £1,579.81 = £1,583.28 | Per SIM |
4GB Per Month | SIM Card: £3.47 + Data: £1,155.91 = £1,159.38 | SIM Card: £3.47 + Data: £1,921.33 = £1,924.80 | Per SIM |
5GB Per Month | SIM Card: £3.47 + Data: £1,451.83 = £1,455.30 | SIM Card: £3.47 + Data: £2,414.53 = £2,418.00 | Per SIM |
10GB Per Month | SIM Card: £3.47 + Data: £2,341.03 = £2,344.50 | SIM Card: £3.47 + Data: £3,896.53 = £3,900.00 | Per SIM |
20GB Per Month | SIM Card: £3.47 + Data: £4,063.27 = £4,066.74 | SIM Card: £3.47 + Data: £6,766.93 = £6,770.40 | Per SIM |
Stay connected with the M2M Data Connect Australia & NZ Prepaid Roaming Data SIM. Available in all sizes: mini, micro and Nano. M2M Data Connect prepaid data plans come with free access to our IoT M2M Portal that gives you total control over your SIM estate.
The M2M Data Connect SIM card is ideal for M2M, IoT, Industrial IoT, Mobile Broadband, Point of Sale, Vending Machines, Digital Signage, Telemetry, Water Meters, Gas Meters, Energy Meters, Door Opener, Gate Opener, Security cameras, CCTV, Alarms, Gateway, Modem, Routers, Remote Control, Industrial IoT, Public Street Lights, Industrial Sensors, GPS Tracker, Automotive, Irrigation, Health & Healthcare etc.
-
- Data: Preloaded Data Allowance per month, data refresh 1st of each month
- Pooled Data: Yes. Pooled Data Plan bundle usage automatically starts on first use and lasts 30 days
- Network: Australia Telstra, Spark, Vodafone, and Opus. New Zealand Vodafone, Two Degrees Networks and Spark
- Roaming: Yes. Australia & NZ Roaming SIM with one flat rate across Australia and New Zealand
- Multi-Network Open Roaming Type: Non-steered SIM connects to the strongest network available
- Speed: 4G LTE and 5G ready (device dependent)
- SIM Type: Fits any device with mini (2FF), micro (3FF) and Nano (4FF) format
- IoT M2M Portal: Yes. Live SIM management, traffic and cost control with watchdog alerts
- Term: 12 and 24 Months Pre-Paid Data Plan with auto-renewal
- Credit Check: None, Acceptance 100%
Coverage and Networks
Countries this Multi-Network Open Roaming SIM will roam include:
Country | Networks |
Australia | Australia Telstra Spark Vodafone Opus |
New Zealand | New Zealand Vodafone Two Degrees Networks Spark |
Reviews
There are no reviews yet