IoT Development Kit includes everything you need to connect and manage your device in the UK and Europe with full open roaming connectivity. Get one test SIM Card, and 150 MB of data for 30 days.
M2M SIM Card Pricing
£3.47 M2M SIM Card.
What’s included in your UK & EU IoT Development Kit
- SIM card format is available in mini (2FF), micro (3FF) and Nano (4FF)
- 150 MB per SIM for 30 days
- Coverage: UK and Europe
- UK and Europe Multi-operator connectivity in 33 countries with over 74 operators*
- Connectivity to the fastest 4G LTE network
- Free support for the period of trial
- Trial period 30 days
How does the Development Kit work?
- Order your IoT Development Kit to receive one test SIM card
- Activate and install SIM into your device using our secure Private APN
- After completing your tests, you are now ready to purchase more M2M SIMs through your account
The M2M Data Connect SIM card is ideal for M2M, IoT devices, Point of Sale, Vending Machine, and Water Meters. Along with Gas Meters, Energy Meters, Security cameras, CCTV, Gateway, Modem, Routers, Industrial IoT, Public Street Lights, Industrial Sensors and GPS Trackers.
UK and EU Coverage and Networks*
Country | Networks | Unit | Networks |
Austria | Hutchison Drei Austria GmbH Hutchison Drei Austria GmbH A1 Telekom Austria AG | Latvia | Tele2 SIA Latvijas Mobilais Telefons |
Belgium | Telenet ORANGE Belgium nv/SA | Liechenstein | Telecom Liechtenstein AG |
Bulgaria | A1 Bulgaria EAD Telenor Bulgaria EAD Bulgarian Telecommunications Company EAD | Lithuania | UAB Tele2 Telia Lietuva AB |
Croatia | Hrvatski Telekom d.d. Tele2 d.o.o za telekomunikacijske usluge VIPnet d.o.o. | Luxembourg | POST Luxembourg Tango SA Orange Communications Luxembourg S.A. |
Cyprus | Cyprus Telecommunications Authority | Malta | GO p.l.c. Vodafone Malta Limited |
Czech Republic | Vodafone Czech Republic a.s. O2 Czech Republic a.s. | Netherlands | KPN B.V. |
Denmark | Telenor A/S HI3G Denmark ApS | Norway | Telia Norge AS Telenor Norge AS |
Estonia | Telia Eesti AS Tele2 Eesti Aktsiaselts | Poland | T-Mobile Polska S.A. Orange Polska S.A. Polkomtel Sp. z o.o. P4 Sp. z o.o. |
Finland | DNA Plc Telia Finland Oyj | Portugal | NOS – Comunicações, S.A. Vodafone Portugal – Comunicações Pessoais, S.A. |
France | Orange Bouygues Télécom | Romania | Telekom Romania Mobile Communications S.A. S.C. Orange România S.A. |
Germany | Telekom Deutschland GmbH Vodafone GmbH | Solakia | Slovak Telekom, a.s. (T-Mobile group) Orange Slovensko, a.s. O2 Slovakia, s.r.o. |
Gibraltar | Gibtelecom Limited | Slovenia | Telekom Slovenije d.d. Telemach d.o.o. |
Greece | Cosmote Mobile Telecommunications S.A. Vodafone-Panafon Hellenic Telecommunications Company S.A. Wind Hellas Telecommunications S.A. | Spain | Vodafone España, S.A.U. Orange Espagne, S.A., sociedad unipersonal |
Hungary | Telenor Magyarország Zártkörűen Működő Részvénytársaság Vodafone Hungary Mobile Telecommunications Company Limited | Sweden | Telenor Sverige AB Tele2 AB Telia Company AB |
Iceland | Nova ehf. | Switzerland | Sunrise Communications AG Salt Mobile SA |
Ireland | Vodafone Ireland Limited Meteor Mobile Communications Limited | United Kingdom | Hutchison 3G UK Limited EE Limited (BT) Vodafone Ltd 02 Network |
Italy | Wind Tre S.p.A. Vodafone Italia S.p.A Wind Tre S.p.A. (ITAWI) |
Reviews
There are no reviews yet.