International Prepaid Plus Data SIM is available for 12 and 24-month terms. This roaming reloaded Data SIM solution enables your M2M device to connect to all International mobile networks. The M2M SIM card will seamlessly roam to the best coverage available across all International Plus networks.
M2M Data Connect delivers International connectivity to IoT and M2M devices. M2M Data Connect is a Mobile Virtual Network Operator (MVNO) that provides secure, reliable cellular connectivity. The M2M SIM card with cellular connectivity is designed for machine-to-machine data connectivity.
International Prepaid Plus Data SIM 12 and 24 Month Pricing
A single one-off payment for the entire 12-month or 24-month term:
Data included | One-off payment for the entire 12 Month’s Term | One-off payment for the entire 24 Month’s Term | Unit |
1MB Per Month | SIM Card Cost: £3.47 + Data: £18.18 = £21.65 | SIM Card: £3.47 + Data: £22.80= £26.27 | Per SIM |
10MB Per Month | SIM Card Cost: £3.47 + Data: £59.08 Data = £62.55 | SIM Card: £3.47 + Data: £90.96 = £94.43 | Per SIM |
25MB Per Month | SIM Card: £3.47 + Data: £127.04 = £130.51 | SIM Card: £3.47 + Data: £204.24 = £207.71 | Per SIM |
50MB Per Month | SIM Card: £3.47 + Data: £239.22 = £242.69 | SIM Card: £3.47 + Data: £391.20 = £394.67 | Per SIM |
100MB Per Month | SIM Card: £3.47 + Data: £375.16 = £378.63 | SIM Card: £3.47 + Data: £617.76 = £621.23 | Per SIM |
250MB Per Month | SIM Card: £3.47 + Data: £931.14 = £934.61 | SIM Card: £3.47 + Data: £1544.40= £1547.87 | Per SIM |
500MB Per Month | SIM Card: £3.47 + Data: £1268.96 = £1,272.43 | SIM Card: £3.47 + Data: £2107.44 = £2,110.94 | Per SIM |
1GB Per Month | SIM Card: £3.47 + Data :£2,533.43 = £2,536.90 | SIM Card: £3.47 + Data: £4,214.88 = £4,218.35 | Per SIM |
2GB Per Month | SIM Card: £3.47 + Data: £4291.38 = £4,294.85 | SIM Card: £3.47 + Data: £7,144.80 = £7,148.27 | Per SIM |
Prepaid SIM Card Description
Stay connected with the M2M Data Connect International Prepaid Plus Data SIM. Available in all sizes: mini, micro and Nano. M2M Data Connect prepaid data plans come with free access to our IoT M2M Portal which gives you total control over your SIM estate.
The M2M Data Connect SIM card is ideal for M2M, IoT, Industrial IoT, Mobile Broadband, Point of Sale, Vending Machines, Digital Signage, Telemetry, Water Meters, Gas Meters, Energy Meters, Door Opener, Gate Opener, Security cameras, CCTV, Alarms, Gateway, Modem, Routers, Remote Control, Industrial IoT, Public Street Lights, Industrial Sensors, GPS Tracker, Automotive, Irrigation, Health & Healthcare etc.
-
- Data: Preloaded Data Allowance per month, data refresh 1st of each month
- Pooled Data: Yes. Pooled Data Plan bundle usage automatically starts on first use and lasts 30 days
- Network: International Mobile Networks see below list
- Roaming: Yes. International Prepaid Plus Data SIM with one flat rate across all International Mobile networks
- Multi-Network Open Roaming Type: Non-steered SIM connects to the strongest network available
- Speed: 4G LTE and 5G ready (device dependent)
- SIM Type: Fits any device with mini (2FF), micro (3FF) and Nano (4FF) format
- IoT M2M Portal: Yes. Live SIM management, traffic and cost control with watchdog alerts
- Term: 12 Months Pre-Paid Data Plan with auto-renewal (also available 24 month term)
- Credit Check: None, Acceptance 100%
Coverage and Networks
Countries this Multi-Network Open Roaming SIM will roam include:
Country | Networks |
Algeria | ATM Mobilis Optimum Telecom Algeria Spa Wataniya Télécom Algérie |
Benin | Etisalat Benin SA Spacetel-Benin |
Botswana | Mascom Wireless (Pty) Limited Orange Botswana (Pty) Ltd |
Burkina | Faso Orange Burkina Faso S.A Faso Onatel |
Burundi | Econetleo Viettel Burundi S.A. |
Cameroon | Orange Cameroun SA MTN Cameroon Ltd |
Central African Republic | Orange Centrafric |
Chad | Airtel Tchad Millicom – Tchad |
Congo | Airtel Congo SA |
Congo, The Democratic Republic of the | Africell RDC sprl AIRTEL CONGO RDC SA Orange RDC Sarl |
Côte d’Ivoire | Atlantique Telecom Côte d’Ivoire Orange Cote DIvoire S.A. MTN Cote d’Ivoire S.A |
Ethiopia | Ethio Telecom |
Gabon | Libertis S.A. Celtel Gabon S.A. |
Gambia | Africell (Gambia) Limited QCell |
Ghana | Airtel Ghana Limited Scancom Limited Airtel Ghana Limited |
Guinea | Cellcom – Guinée S.A. Areeba Guinée S.A. Bissau Spacetel Guinée-Bissau SA |
Kenya | Airtel Networks Kenya Limited Safaricom PLC Telkom Kenya Limited |
Madagascar | Orange Madagascar S.A. Airtel Madagascar SA Telma Malagasy SA |
Malawi | Telekom Networks Malawi Limited Airtel Malawi Limited |
Mali | Orange Mali SA |
Morocco | Itissalat Al-Maghrib S.A. Wana Corporate S.A. Orange Maroc |
Mozambique | Moçambique Celular S.A.R.L. Movitel S.A. |
Namibia | Mobile Telecommunications Limited Telecom Namibia Limited |
Niger | Celtel Niger S.A. Orange Niger S.A. |
Nigeria | Emerging Markets Telecommunication Services Ltd Airtel Networks Limited Globacom Limited MTN Nigeria Communications Limited |
Rwanda | Bharti Airtel Rwanda Holdings B.V. MTN RwandaCell S.A.R.L. Bharti Airtel Rwanda Holdings B.V. |
Senegal | Société Nationale des Télécommunications du Sénégal (SONATEL) Sentel GSM S.A. |
Sierra | Leone Lintel (SL) Ltd. |
South Africa | Cell C (Pty) Ltd Mobile Telephone Networks (Pty) Ltd. Telkom SA Ltd |
Swaziland | Swazi MTN Limited |
Tanzania, United Republic of | Airtel Tanzania Limited MIC Tanzania Limited MIC Tanzania Limited (Zanzi) |
Uganda | Airtel Uganda Limited MTN Uganda Ltd |
Zimbabwe | Econet Wireless (Private) Limited Telecel Zimbabwe (PVT) Ltd |
Reviews
There are no reviews yet