EU 500MB Data SIM 12 Month Prepaid solution connects your M2M device to EU and UK mobile networks and offers a standard price for data only.
EU Data SIM delivers EU and UK connectivity to IoT and M2M devices. M2M Data Connect is a Mobile Virtual Network Operator (MVNO) that provides secure, reliable cellular connectivity. The EU Data SIM card with cellular connectivity is designed for machine-to-machine data connectivity.
EU 500MB Data SIM 12 Month Prepaid Contract Pricing
Your EU Data SIM 12 month prepaid contract plan includes:
Data included | 12 Months Prepaid / SIM | Unit |
500MB | £93.13 Data + £3.47 SIM = £96.60 | Per SIM |
The M2M Data Connect SIM card is available in all sizes: mini, micro, Nano, and SIM-On-Chip. M2M Data Connect prepaid data plans come with free access to our IoT platform that gives you total control over your SIM estate. The M2M Data Connect SIM card is ideal for M2M, IoT, Industrial IoT, Mobile Broadband, Point of Sale, Vending Machine, Digital Signage, Telemetry, Water Meters, Gas Meters, Energy Meters, Door Opener, Gate Opener, Security cameras, CCTV, Alarms, Gateway, Modem, Routers, Remote Control, Industrial IoT, Public Street Lights, Industrial Sensors, GPS Tracker, Automotive, Irrigation, Health & Healthcare etc.
-
- Single Network Prepaid Data Only SIM card.
- 500MB Data Allowance per month.
- 4G network within the EU & UK.
- £93.13 (12 Months Prepaid one-off cost) for 500MB Data Allowance per month + £3.47 M2M SIM Card fee = £96.60 + next day special delivery.
- Bundle automatically renewed for another 30 days at end of each 30 day period.
- Bundle usage automatically starts on first use and lasts 30 days.
- If more than 500MB is used within 30 day period, normal data charges apply until the start of the next bundle period.
- Jasper IoT Platform Access with APIs for custom integration and IoT platform for live SIM management, traffic and cost control with watchdog alerts
- Fits any device: SIM card in mini (2FF), micro (3FF) and Nano (4FF) format
- Contract term 12 months prepaid.
Coverage and Networks
Countries this Multi-Network Open Roaming SIM will roam include:
Country | Networks |
Austria | Hutchison Drei Austria GmbH T-Mobile Austria GmbH A1 Telekom Austria AG |
Belgium | Telenet ORANGE Belgium nv/SA Proximus |
Bulgaria | A1 Bulgaria EAD Telenor Bulgaria EAD Bulgarian Telecommunications Company EAD Vivacom |
Croatia | Hrvatski Telekom d.d. Telemach A1 |
Cyprus | Cyprus Telecommunications Authority Epic Primetel |
Czech Republic | Vodafone Czech Republic a.s. O2 Czech Republic a.s. T-Mobile Telenor |
Denmark | Telenor A/S HI3G Denmark ApS Telia TDC |
Estonia | Telia Eesti AS Tele2 Eesti Aktsiaselts Elisa |
Finland | DNA Plc Telia Finland Oyj Elisa Alcom |
France | SFR Free Mobile Orange Bouygues Télécom |
Germany | T-Mobile Telefonica Telekom Deutschland GmbH Vodafone GmbH |
Gibraltar | Gibtelecom Limited |
Greece | Cosmote Mobile Telecommunications S.A. Vodafone-Panafon Hellenic Telecommunications Company S.A. Wind Hellas Telecommunications S.A. |
Hungary | Yettel Telekom Vodafone Hungary Mobile Telecommunications Company Limited |
Iceland | Nova ehf. Siminn Vodafone IMC |
Ireland | Vodafone Ireland Limited Meteor Mobile Communications Limited Three |
Italy | Wind Tre S.p.A. Vodafone Italia S.p.A Wind Tre S.p.A. (ITAWI) TIM |
Latvia | Tele2 SIA Latvijas Mobilais Telefons |
Liechtenstein | Telecom Liechtenstein AG Mobilkom Orange |
Lithuania | UAB Tele2 Telia Lietuva AB |
Luxembourg | POST Luxembourg Tango SA Orange Communications Luxembourg S.A. |
Malta | GO p.l.c. Epic |
Netherlands | KPN B.V. Vodafone T-Mobile |
Norway | Telia Norge AS Telenor Norge AS TDC |
Poland | T-Mobile Polska S.A. Orange Polska S.A. Polkomtel Sp. z o.o. P4 Sp. z o.o. |
Portugal | NOS – Comunicações, S.A. Vodafone Portugal – Comunicações Pessoais, S.A. MEO TMN Sonaecom |
Romania | Telekom Romania Mobile Communications S.A. S.C. Orange România S.A. Vodafone |
Slovakia | Slovak Telekom, a.s. (T-Mobile group) Orange Slovensko, a.s. O2 Slovakia, s.r.o. Telenor |
Slovenia | Telekom Slovenije d.d. Telemach d.o.o. A1 |
Spain | Vodafone España, S.A.U. Orange Espagne, S.A., sociedad unipersonal Telefonica Xfera |
Sweden | Telenor Sverige AB Tele2 AB Telia Company AB H3G |
Switzerland | Sunrise Communications AG Salt Mobile SA Swisscom |
United Kingdom | Hutchison 3G UK Limited EE Limited Vodafone Ltd 02 Network |
Reviews
There are no reviews yet